While shopping around for SSL Certificates I decided to compile a short table to compare the various ones available. It is available below. They are all 128/256 bit encryption targeted for web applications.
Provider | Name | Price/Year ($US) | Accepted Browsers | Validation | Max. Reg. Years | Assurance | Warranty ($US) |
Comodo | EnterpriseSSL Elite | $139.00 | Internet Explorer, Firefox, Safari, Opera, Netscape, AOL, | Domain ownership and Company Legitimacy | 3 | High | 500000 |
Comodo | EnterpriseSSL Gold | $229.00 | Mozilla, Internet Explorer, Firefox, Safari, Opera, Netscape, AOL, | Domain ownership and Company Legitimacy | 3 | High | 750000 |
Comodo | EnterpriseSSL Platinum | $399.00 | Mozilla, Internet Explorer, Firefox, Safari, Opera, Netscape, AOL, | Domain ownership and Company Legitimacy | 3 | High | 1000000 |
Comodo | EnterpriseSSL Platinum Wildcard | $999.00 | Mozilla, Internet Explorer, Firefox, Safari, Opera, Netscape, AOL, | Domain ownership and Company Legitimacy | 3 | High | 1000000 |
Comodo | InstantSSL | $79.95 | Mozilla, Internet Explorer, Firefox, Safari, Opera, Netscape, AOL, | Domain ownership and Company Legitimacy | 3 | High | 10000 |
Comodo | InstantSSL Pro | $109.95 | Mozilla, Internet Explorer, Firefox, Safari, Opera, Netscape, AOL, | Domain ownership and Company Legitimacy | 3 | High | 100000 |
Comodo | PremiumSSL | $179.95 | Mozilla, Internet Explorer, Firefox, Safari, Opera, Netscape, AOL, | Domain ownership and Company Legitimacy | 3 | High | 250000 |
Comodo | PremiumSSL Wildcard | $449.95 | Mozilla, Internet Explorer, Firefox, Safari, Opera, Netscape, AOL, | Domain ownership and Company Legitimacy | 3 | High | 250000 |
Entrust | Web server certificate | $149.00 | Mozilla, Internet Explorer, Firefox, Safari, Opera, Netscape, AOL, | Domain ownership and Company Legitimacy | 1 | High | 1000 |
GeoTrust | QuickSSL | $169.00 | Mozilla, Internet Explorer, Firefox, Safari, Opera, Netscape, AOL, | Domain only | 5 | Low | 10000 |
GeoTrust | QuickSSL Premium | $249.00 | Mozilla, Internet Explorer, Firefox, Safari, Opera, Netscape, AOL, | Domain only | 5 | Low | 10000 |
GeoTrust | True BusinessID | $349.00 | Mozilla, Internet Explorer, Firefox, Safari, Opera, Netscape, AOL, | Domain ownership and Company Legitimacy | 5 | High | 10000 |
GeoTrust | True BusinessID Wildcard | $899.00 | Mozilla, Internet Explorer, Firefox, Safari, Opera, Netscape, AOL, | Domain ownership and Company Legitimacy | 5 | High | 10000 |
GoDaddy | High-Assurance SSL | $89.95 | Mozilla, Internet Explorer, Firefox, Safari, Opera, Netscape, AOL, Mozilla | Domain ownership and Company Legitimacy | 5 | High | 1000 |
GoDaddy | High-Assurance SSL Wildcard | $299.95 | Internet Explorer, Firefox, Opera, Netscape, AOL, Mozilla | Domain ownership and Company Legitimacy | 3 | High | 1000 |
GoDaddy | Turbo SSL | $29.95 | Internet Explorer, Firefox, Safari, Opera, Netscape, AOL, | Domain only | 10 | Low | 1000 |
GoDaddy | Turbo SSL Wildcard | $199.95 | Mozilla, Internet Explorer, Firefox, Opera, Netscape, AOL, Mozilla | Domain only | 10 | Low | 1000 |
Comodo | PositiveSSL | $14.95 | Internet Explorer, Firefox, Safari, Opera, Netscape, AOL, | Domain only | 5 | Low | - |
Comodo | PositiveSSL Wildcard | $189.95 | Mozilla, Internet Explorer, Firefox, Safari, Opera, Netscape, AOL, | Domain only | 5 | Low | - |
Thawte | SGC Super certificate | $449.00 | Mozilla, Internet Explorer, Firefox, Safari, Opera, Netscape, AOL, | Domain only | 2 | High | - |
Thawte | Web server certificate | $199.00 | Mozilla, Internet Explorer, Firefox, Safari, Opera, Netscape, AOL, | Domain only | 2 | High | - |
Verisign | Commerce Site Pro Certificate | $1,395.00 | Mozilla, Internet Explorer, Firefox, Safari, Opera, Netscape, AOL, Mozilla | Domain ownership and Company Legitimacy | 2 | High | 250000 |
Verisign | Managed PKI for SSL Premium | $695.00 | Internet Explorer, Firefox, Safari, Opera, Netscape, AOL, Mozilla | Domain ownership and Company Legitimacy | 2 | High | 250000 |
Verisign | Secure Site Pro Certificate | $995.00 | Internet Explorer, Firefox, Safari, Opera, Netscape, AOL, Mozilla | Domain ownership and Company Legitimacy | 2 | High | 250000 |
Jeremy L. Gaddis
I wouldn’t recommend Comodo to anyone, after the experiences I’ve had in the last 24 hours (lack of communication and bad customer support). More details on my blog…
admin
Hey Jeremy, I read how much fun you had with Comodo on your blog. I must say, after that, I wouldn’t recommend them either. I probably should have let people know that I didn’t end up going with Comodo anyway.
Chris
Robert
It looks like others have had similar experiences with Comodo: http://www.sslshopper.com/certificate-authority-reviews.html